How many Bihar students appeared in NEET?
83038 students appeared in NEET from Bihar State.
NEET UG Statistics 2021 for State-wise NEET Registration Number
State | No. of Candidates |
Maharashtra | 228829 |
Uttar Pradesh | 154705 |
Karnataka | 119626 |
Tamil Nadu | 117502 |
Kerala | 116010 |
Rajasthan | 138140 |
Bihar | 65914 |
Delhi | 59006 |
Jammu & Kashmir | 33357 |
Telangana | 56079 |
Number of NEET 2021 Registrations
Year | Number of NEET applications |
2021 | 16.1 lakh |
2020 | 15.97 lakh |
2019 | 15.19 lakh |
2018 | 13.26 lakh |
NEET UG Statistics
The NEET-UG 2021 exam has been completed and the NEET result is declared on November 1, 2021. Candidates can now check important NEET-UG Statistics such as the total number of registered candidates, the total number of candidates who appeared for the exam, state-wise and gender-wise performance of the candidates and more.
NEET UG 2021 Statistics
Particulars | 2021 | 2020 | 2019 |
No. of candidates registered | 16,14,777 | 15,97,435 | 15,19,375 |
No. of Candidates Present | 15,44,275 | 13,66,945 | 14,10,755 |
No. of Candidates Absent | 70,502 | 2,30,490 | 1,08,620 |
State Name | Registered | Appeared |
Andaman & Nicobar Islands | 914 | 816 |
Andhra Pradesh | 62051 | 57721 |
Arunachal Pradesh | 4110 | 3276 |
Assam | 29973 | 23648 |
Bihar | 95150 | 83038 |
Chandigarh | 1631 | 1449 |
Chhattisgarh | 31027 | 26030 |
Dadra & Nagar Haveli | 776 | 671 |
Daman & Diu | 386 | 317 |
Delhi | 34520 | 31202 |
Goa | 3824 | 3135 |
Gujarat | 79228 | 64791 |
Haryana | 34163 | 30719 |
Himachal Pradesh | 14565 | 12694 |
Jammu and Kashmir | 34615 | 31479 |
Jharkhand | 19847 | 17214 |
Karnataka | 118978 | 89359 |
Kerala | 115480 | 92911 |
Lakshadweep | 300 | 239 |
Madhya Pradesh | 64110 | 55461 |
Maharashtra | 227659 | 195338 |
Manipur | 7049 | 5976 |
Meghalaya | 3149 | 2149 |
Mizoram | 1784 | 1359 |
Nagaland | 2356 | 1805 |
Odisha | 38494 | 33945 |
Puducherry | 4925 | 4474 |
Punjab | 15070 | 13182 |
Rajasthan | 104173 | 95752 |
Sikkim | 855 | 650 |
Tamil Nadu | 121617 | 99610 |
Telangana | 54872 | 50392 |
Tripura | 4273 | 3536 |
Uttar Pradesh | 174523 | 156992 |
Uttarakhand | 13933 | 12047 |
West Bengal | 74490 | 61887 |
Ladakh | 906 | 744 |
Others | 1659 | 937 |
Total | 1597435 | 1366945 |
Andhra Pradesh | 62051 | 57721 |
How many students are appearing for NEET 2020 from Andhra Pradesh Visakhapatnam?
Registered from Andhra Pradesh Visakhapatnam - 62051
Appeared from Andhra Pradesh Visakhapatnam - 57721
FAQ related to NEET
Question 1. When NEET 2021 registration will begin?
Answer 1. NTA has concluded the NEET 2021 exam phase 2 registration on October 26, 2021.
Question 2. Whether NEET 2021 will be conducted twice a year?
Answer 2. No, NTA has clarified that it will not conduct NEET-UG 2021 twice a year.
Question 3. What is the NEET-UG 2021 Exam Date?
Answer 3. NEET UG 2021 Exam will be held on September 12, 2021.
Question 4. What can I do, if I have misplaced my NEET admit card?
Answer 4. In case, you have lost your NEET Admit Card, you can check your registered mail and retrieve it. NTA sends a soft copy of the admit card on the registered mail ID.
Question 5. Are there any changes in the NEET 2021 exam pattern?
Answer 5. Yes, new changes to the NEET exam pattern are:
1) The total number of NEET questions is increased to 200, of which candidates need to answer only 180 questions.
2) Each subject – Physics, Chemistry, Botany, & Zoology, will consist of two sections, i.e., Section A & Section B.
3) While Section A will consist of 35 questions, Section B will have 15 questions.
4) Out of those 15 questions within section B, candidates will have the option to attempt any 10 questions.
0 comments:
Post a Comment