Indian CEOs • Top Indian • List • in USA • in the world Top Ten Indian CEO • Google • Microsoft • Twitter • IBM • Adobe • Master Card • Pepsico
Indian CEOs • Top Indian CEOs • List of Indian CEOs • Indian CEOs list • Indian CEOs in USA • Indian CEOs in World • Indian CEOs in the world • Top Indian CEOs in world
Indian CEOs List:
Indian CEOs•Top Indian CEOs•List of Indian CEOs•Indian CEOs list•Indian CEOs in USA•Indian CEOs in World•Indian CEOs in the world•Top Indian CEOs in world From Google to Twitter, meet the Indian CEOs of the US tech companies list is given below
•Indian CEOs•Top Indian CEOs•List of Indian CEOs•Indian CEOs list•Indian CEOs in USA•Indian CEOs in World•Indian CEOs in the world•Top Indian CEOs in world | ||||||
# | Company/ Organization | CEO | ||||
---|---|---|---|---|---|---|
1 | Sundar Pichai | |||||
2 | Microsoft | Satya Nadella | ||||
3 | Parag Agarwal | |||||
4 | IBM | Arvind Krishna | ||||
5 | Adobe | Shantanu Narayen | ||||
6 | VMWare | Raghu Raghuraman | ||||
7 | Pepsico | Indra Nooyi | ||||
8 | Deutsche Bank | Anshu Jain & Ajit Jain | ||||
9 | Diageo | Ivan Menezes | ||||
10 | Global Foundries | Sanjay Jha | ||||
11 | MasterCard | Ajaypal Singh Banga | ||||
12 | Harman International Industries | Dinesh C. Paliwal | ||||
13 | Cognizant Tech Solutions | Francisco D’Souza | ||||
14 | NetApp | Rakesh Kapoor | ||||
15 | Novartis | Vasant Narasimhan | ||||
16 | NIO US | Padmasree Warrior |
0 comments:
Post a Comment